
Andrew Henry Robertson
Position
Defender
Age
31 (1994-03-11)
Nationality
ScotlandNo.
26
Height
178 cm
Weight
64 kg
Value
€ 25M
Salary
£ 160,000 /week
Contract ends
2026-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (4) | 354 | 1 | 1 | 4 | 0 | 0 | 239 | 7.1 |
| Premier League | 12 (4) | 490 | 0 | 0 | 1 | 0 | 0 | 324 | 6.7 |
| League Cup | 2 (2) | 157 | 0 | 0 | 3 | 1 | 0 | 156 | 6.8 |
| Community Shield | 1 (0) | 12 | 0 | 0 | 1 | 0 | 0 | 5 | 6.3 |
| Friendlies | 1 (1) | 86 | 1 | 0 | 1 | 0 | NaN | 58 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2024-09-29 | 2024-10-01 | 2 |
Foot Injury | 2024-07-25 | 2024-08-10 | 16 |
Knock | 2024-05-13 | 2024-05-18 | 5 |
Ankle Injury | 2024-03-27 | 2024-04-03 | 7 |
Illness | 2024-02-26 | 2024-03-01 | 4 |
Shoulder Injury | 2023-10-13 | 2024-01-24 | 103 |
Groin Injury | 2023-05-21 | 2023-06-30 | 40 |
Thigh Injury | 2023-01-01 | 2023-01-01 | 0 |
Knee Injury | 2022-09-12 | 2022-10-11 | 29 |
Thigh Injury | 2022-05-15 | 2022-05-16 | 1 |
Thigh Injury | 2021-11-16 | 2021-11-26 | 10 |
Ankle/Foot Injury | 2021-08-09 | 2021-08-20 | 11 |
Hamstring | 2020-11-14 | 2020-11-18 | 4 |
Ankle/Foot Injury | 2019-11-11 | 2019-11-22 | 11 |
Calf/Shin Injury | 2019-05-08 | 2019-05-11 | 3 |
Arm Injury | 2019-02-25 | 2019-02-26 | 1 |
Knock | 2018-12-03 | 2018-12-07 | 4 |
Knock | 2018-03-28 | 2018-03-30 | 2 |
Knock | 2018-03-04 | 2018-03-09 | 5 |
Calf Injury | 2016-10-28 | 2016-11-25 | 28 |
Ankle/Foot Injury | 2015-04-23 | 2015-05-03 | 10 |
Ankle Injury | 2015-01-02 | 2015-01-30 | 28 |
Hamstring | 2014-12-24 | 2014-12-31 | 7 |
Calf Injury | 2014-09-03 | 2014-09-14 | 11 |
Thursday 20:00
Premier League
Arsenal vs.
LiverpoolPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 20 | 48 |
| 2. | Manchester City | 20 | 42 |
| 3. | Aston Villa | 20 | 42 |
| 4. | Liverpool | 20 | 34 |
| 5. | Chelsea | 20 | 31 |
| 6. | Manchester United | 20 | 31 |
| 7. | Brentford | 20 | 30 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| Mohamed Salah | 24 | 15 |
| C. Gakpo | 14 | 9 |
| F. Wirtz | 12 | 16 |
| H. Ekitike | 11 | 2 |
| D. Szoboszlai | 6 | 6 |
| V. van Dijk | 6 | 1 |



Nike Phantom GX 2 Elite Mad Ready
Viaplay.dk
See
V Sport Ultra HD
Norlys
