Liverpool FC transfers
Incoming transfers
Date | Player | From | Price |
---|---|---|---|
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Date 01/07/2025 | Player![]() | From ![]() | PriceUkendt |
Outgoing transfers
Date | Player | To | Price |
---|---|---|---|
Date 03/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 03/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | To ![]() | PriceUkendt |
Date 02/07/2025 | Player![]() | To ![]() | PriceUkendt |
Here's an updated table of confirmed transfers and loans for Liverpool FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Previous fixture
No scheduled fixtures
Liverpool FC gear
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
9. | Everton | 0 | 0 |
10. | Fulham | 0 | 0 |
11. | Leeds | 0 | 0 |
12. | Liverpool | 0 | 0 |
13. | Manchester City | 0 | 0 |
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Mohamed Salah | 34 | 23 |
C. Gakpo | 18 | 6 |
L. Díaz | 17 | 5 |
Diogo Jota | 9 | 3 |
D. Szoboszlai | 8 | 8 |
A. Mac Allister | 7 | 6 |