
Caoimhín Odhrán Kelleher
Position
Goalkeeper
Age
26 (1998-11-23)
Nationality

No.
62
Height
188 cm
Weight
74 kg
Value
€22 million
Salary
£ 10,000 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 4 (4) | 360 | 0 | 0 | 0 | 0 | 140 | 7.5 | |
Premier League | 10 (10) | 900 | 0 | 0 | 0 | 0 | 332 | 6.9 | |
FA Cup | 2 (2) | 180 | 0 | 0 | 0 | 0 | 66 | 7.0 | |
League Cup | 4 (4) | 360 | 0 | 0 | 0 | 0 | 120 | 6.9 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knee Injury | 2023-10-05 | 2023-10-20 | 15 |
Groin Injury | 2022-08-05 | 2022-09-30 | 56 |
Knock | 2021-02-18 | 2021-05-12 | 83 |
Previous fixture
No scheduled fixtures
Liverpool FC gear
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
9. | Everton | 0 | 0 |
10. | Fulham | 0 | 0 |
11. | Leeds | 0 | 0 |
12. | Liverpool | 0 | 0 |
13. | Manchester City | 0 | 0 |
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Mohamed Salah | 34 | 23 |
C. Gakpo | 18 | 6 |
L. Díaz | 17 | 5 |
Diogo Jota | 9 | 3 |
D. Szoboszlai | 8 | 8 |
D. Núñez | 7 | 5 |