
Joseph Dave Gomez
Position
Defender
Age
28 (1997-05-23)
Nationality

No.
2
Height
188 cm
Weight
80 kg
Value
€ 28M
Salary
£ 85,000 /week
Contract ends
2027-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Premier League | 1 (0) | 19 | 0 | 0 | 0 | 0 | 7 | 6.5 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Hamstring | 2025-02-10 | 2025-05-09 | 88 |
Hamstring | 2024-12-30 | 2025-01-28 | 29 |
Illness | 2024-02-10 | 2024-02-16 | 6 |
Knock | 2023-11-10 | 2023-11-24 | 14 |
Knock | 2023-09-25 | 2023-09-29 | 4 |
Back Injury | 2023-02-28 | 2023-03-15 | 15 |
Knee Injury | 2022-05-18 | 2022-05-27 | 9 |
Virus | 2022-02-06 | 2022-02-18 | 12 |
Calf/Shin Injury | 2021-10-31 | 2021-12-10 | 40 |
Knee Injury | 2020-11-12 | 2021-07-28 | 258 |
Knock | 2020-03-01 | 2020-03-02 | 1 |
Ankle/Foot Injury | 2018-12-06 | 2019-04-08 | 123 |
Knock | 2018-08-05 | 2018-08-11 | 6 |
Ankle/Foot Injury | 2018-04-29 | 2018-05-14 | 15 |
Ankle/Foot Injury | 2018-03-24 | 2018-04-20 | 27 |
Knee Injury | 2018-02-01 | 2018-02-23 | 22 |
Achilles Strain | 2016-07-15 | 2016-11-04 | 112 |
ACL Knee Injury | 2015-10-14 | 2016-07-15 | 275 |
Monday 19:00



Premier League
# | Team | G. | Pts. |
---|---|---|---|
1. | Manchester City | 1 | 3 |
2. | Sunderland | 1 | 3 |
3. | Tottenham | 1 | 3 |
4. | Liverpool | 1 | 3 |
5. | Nottingham Forest | 1 | 3 |
6. | Arsenal | 1 | 3 |
7. | Leeds | 1 | 3 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
H. Ekitike | 2 | 1 |
F. Chiesa | 1 | 0 |
Mohamed Salah | 1 | 0 |
J. Frimpong | 1 | 0 |
C. Gakpo | 1 | 0 |
Alisson Becker | 0 | 0 |