Liverpool FC transfers
Incoming transfers
Total € 79.1M
Date | Player | From | Price |
---|---|---|---|
Date 01/02/2011 | Player![]() | From ![]() | Price€ 41M |
Date 28/01/2011 | Player![]() | From ![]() | Price€ 26.5M |
Date 01/09/2010 | Player![]() | From ![]() | Price€ 4M |
Date 16/08/2010 | Player![]() | From ![]() | Price€ 2.8M |
Date 20/07/2010 | Player![]() | From ![]() | PriceFree |
Date 01/07/2010 | Player![]() | From ![]() | PriceFree |
Date 01/07/2010 | Player![]() | From ![]() | Price€ 2.8M |
Date 01/07/2010 | Player![]() | From ![]() | Price€ 2M |
Outgoing transfers
Total € 97.2M
Date | Player | To | Price |
---|---|---|---|
Date 01/02/2011 | Player![]() | To ![]() | Price€ 58.5M |
Date 26/01/2011 | Player![]() | To ![]() | Price€ 7M |
Date 03/01/2011 | Player![]() | To ![]() | PriceFree |
Date 01/01/2011 | Player![]() | To ![]() | PriceFree |
Date 01/01/2011 | Player![]() | To ![]() | PriceFree |
Date 31/08/2010 | Player![]() | To ![]() | PriceFree |
Date 31/08/2010 | Player![]() | To ![]() | Price€ 800K |
Date 31/08/2010 | Player![]() | To ![]() | PriceFree |
Date 29/08/2010 | Player![]() | To ![]() | Price€ 20M |
Date 22/08/2010 | Player![]() | To ![]() | Price€ 1.2M |
Date 20/08/2010 | Player![]() | To ![]() | PriceFree |
Date 02/07/2010 | Player![]() | To ![]() | Price€ 7M |
Date 01/07/2010 | Player![]() | To ![]() | Price€ 2.7M |
Here's an updated table of confirmed transfers and loans for Liverpool FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Premier League
# | Team | G. | Pts. |
---|---|---|---|
1. | Manchester City | 1 | 3 |
2. | Sunderland | 1 | 3 |
3. | Tottenham | 1 | 3 |
4. | Liverpool | 1 | 3 |
5. | Nottingham Forest | 1 | 3 |
6. | Arsenal | 1 | 3 |
7. | Fulham | 1 | 1 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
H. Ekitike | 2 | 1 |
F. Chiesa | 1 | 0 |
Mohamed Salah | 1 | 0 |
J. Frimpong | 1 | 0 |
C. Gakpo | 1 | 0 |
V. van Dijk | 0 | 0 |